Certificates of Analysis
Every Alpha Biologix research lot is submitted to an independent, ISO/IEC 17025:2017-accredited analytical laboratory for identity confirmation and HPLC purity analysis before release. The certificates below are the current published results. All materials are supplied strictly for in-vitro laboratory research use only.
Third-Party Certificates of Analysis
Analyses performed by Accurate Test Labs (Fort Lauderdale, FL · Lic. 2026-R-217916), accredited to ISO/IEC 17025:2017. Alpha Biologix releases research lots at a minimum of 98% HPLC purity, and the certificates below are the current published results. Open View COA to read the signed certificate, or verify at lab to confirm it on the laboratory’s own portal.
| Compound | HPLC purity | Lot # | Labeled content | Reported | Sample ID | Certificate |
|---|---|---|---|---|---|---|
| AOD-9604 | 99.85% | 260810-2 | 10 mg | 2026-08-21 | 2608AFL1318.4613 | View COA verify at lab |
| BPC-157 | 99.51% | 6-08754921 | 10 mg | 2026-08-19 | 2608AFL1381.4831 | View COA verify at lab |
| Cagrilintide | 99.83% | 260810-3 | 10 mg | 2026-08-21 | 2608AFL1318.4614 | View COA verify at lab |
| DSIP | 99.18% | 6-06121329 | 10 mg | 2026-08-19 | 2608AFL1381.4824 | View COA verify at lab |
| GHK-Cu | 99.96% | 6-08654129 | 100 mg | 2026-08-19 | 2608AFL1381.4821 | View COA verify at lab |
| MOTS-c | 99.91% | 6-08012196 | 10 mg | 2026-08-19 | 2608AFL1381.4819 | View COA verify at lab |
| MOTS-c | 98.59% | 6-06479823 | 40 mg | 2026-08-21 | 2608AFL1381.4835 | View COA verify at lab |
| MOTS-c | 98.48% | 6-06623709 | 10 mg | 2026-08-19 | 2608AFL1381.4833 | View COA verify at lab |
| MOTS-c | 98.03% | 6-06479823 | 10 mg | 2026-08-19 | 2608AFL1381.4828 | View COA verify at lab |
| NAD+ | 99.86% | 260810-1 | 1000 mg | 2026-08-21 | 2608AFL1318.4612 | View COA verify at lab |
| Retatrutide | 99.98% | 6-07020221 | 30 mg | 2026-08-19 | 2608AFL1381.4832 | View COA verify at lab |
| Retatrutide | 99.97% | 6-08245120 | 80 mg | 2026-08-21 | 2608AFL1381.4838 | View COA verify at lab |
| Retatrutide | 99.89% | 6-07288971 | 20 mg | 2026-08-19 | 2608AFL1381.4825 | View COA verify at lab |
| Retatrutide | 99.89% | 6-08400216 | 15 mg | 2026-08-21 | 2608AFL1381.4839 | View COA verify at lab |
| SS-31 (MTP-131) | 99.62% | 6-08599421 | 10 mg | 2026-08-19 | 2608AFL1381.4830 | View COA verify at lab |
| Selank | 99.97% | 6-07417399 | 10 mg | 2026-08-19 | 2608AFL1381.4826 | View COA verify at lab |
| Semaglutide | 99.87% | 6-07628192 | 10 mg | 2026-08-19 | 2608AFL1381.4834 | View COA verify at lab |
| Semaglutide | 99.86% | 6-07356131 | 10 mg | 2026-08-19 | 2608AFL1381.4822 | View COA verify at lab |
| Sermorelin | 99.04% | 6-07032472 | 10 mg | 2026-08-19 | 2608AFL1381.4827 | View COA verify at lab |
| Tesamorelin | 99.30% | 6-07384601 | 10 mg | 2026-08-19 | 2608AFL1381.4820 | View COA verify at lab |
| Thymosin Alpha-1 | 99.85% | 6-08357600 | 10 mg | 2026-08-19 | 2608AFL1381.4823 | View COA verify at lab |
| Tirzepatide | 99.93% | 6-08122009 | 60 mg | 2026-08-21 | 2608AFL1381.4837 | View COA verify at lab |
| Tirzepatide | 99.91% | 6-08505312 | 10 mg | 2026-08-21 | 2608AFL1381.4836 | View COA verify at lab |
| Tirzepatide | 99.86% | 6-08763202 | 30 mg | 2026-08-21 | 2608AFL1381.4841 | View COA verify at lab |
| Tirzepatide | 99.64% | 6-08432717 | 20 mg | 2026-08-19 | 2608AFL1381.4829 | View COA verify at lab |
How Alpha Biologix Tests
Samples are drawn from the finished, sealed research lot — not from an upstream reference batch — and shipped to the laboratory under the same conditions in which the material is stored and distributed. Each submission is analysed for two things:
- Identity confirmation. The laboratory confirms that the compound present is the compound named on the label.
- HPLC purity. High-performance liquid chromatography quantifies the percentage of the named compound relative to total detected content, and reports the measured milligrams per unit.
Certificates are issued and digitally signed by the laboratory director. Each certificate published here is the laboratory’s own unmodified PDF, and every entry also links back to the record on the laboratory’s platform so the result can be confirmed independently.
Reading a Certificate
- Purity (%) — the proportion of the named compound in the tested sample, by HPLC.
- mg/unit — the mass of the named compound measured in the tested unit. For lyophilized peptides this reflects net peptide content and may differ from the labeled gross content.
- Lot # — matches the lot printed on the vial label, so a certificate can be traced back to the exact material received.
- Identity — “Confirmed” means the laboratory verified the compound is what the label states.
Frequently Asked Questions
Are these certificates third-party?
Yes. Testing is performed by Accurate Test Labs, an independent analytical laboratory in Fort Lauderdale, Florida, accredited to ISO/IEC 17025:2017. Alpha Biologix does not perform its own purity testing.
How do I verify a certificate is genuine?
Every row links to the laboratory’s own record for that sample. You can also contact Accurate Test Labs directly at info@accuratetestlabs.com and reference the sample ID shown in the table.
How do I find the certificate for the lot I received?
Match the lot number printed on your vial label to the Lot # column. If your lot is not listed, email info@alphabiologix.com with the lot number and we will send the certificate for that specific lot.
How often is a new lot tested?
Every production lot is tested before release. New certificates are added to this page as the laboratory publishes them.
Does a certificate mean the material is safe for human use?
No. A certificate of analysis reports identity and purity only. It makes no statement about safety, and it does not authorize any use in humans or animals. Every product listed is supplied for in-vitro laboratory research use only.
Research use only. The certificates on this page report analytical identity and purity of laboratory reagents. They are not a safety assessment, not a quality claim for any purpose other than research, and not an authorization for human or veterinary use. Test results relate only to the samples and lots tested. Products sold by Alpha Biologix are not drugs, foods, cosmetics or dietary supplements, are not approved or evaluated by the FDA, and are not for human or veterinary consumption or any in-vivo use.